[ PVC Hard Profile Pipe/Sheet Extrusion Line ]
Model | Main Extruder | Vacuum Forming | Caterpillar Hauling | Auto Cutter | Product Rack | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw Dia. | Motor | Temp. control | Dimen- sion(M) |
Vacuum pump | Dimen- sion(M) |
Motor | Speed | Dimen- sion(M) |
Motor | Dimen- sion(M) |
Dimen- sion(M) |
|
WJ-45 | Φ45mm | VS 7.5H | 4段 | 2.2x0.7x1.5 | (普)2HP | 3.0x0.8x1.6 | VS 2HP | 0-4M | 2.0x0.8x0.6 | (普)1HP | 1.0x1.2x1.4 | 3.0x0.8x1.1 |
WJ-65 | Φ65mm | VS 20HP | 5段 | 2.7x0.8x1.6 | (普)3HP | 3.0x0.8x1.6 | VS 3HP | 0-5M | 2.0x0.8x1.8 | (普)1HP | 1.0x1.2x1.4 | 3.0x0.8x1.1 |
WJ-85 | Φ85mm | VS 30HP | 6段 | 3.0x0.8x1.6 | (普)5HP | 3.0x0.8x1.6 | VS 5HP | 0-5M | 2.2x1.0x2.1 | (普)1HP | 1.2x1.2x1.4 | 4.0x0.8x1.1 |
WJ-100 | Φ100mm | VS 50HP | 6段 | 2.5x1.5x1.8 | (普)5HP | 3.5x1.5x1.8 | VS 5HP | 0-5M | 2.2x1.0x2.1 | (普)1HP | 1.2x1.2x1.4 | 4.0x0.8x1.1 |
WJ-120 | Φ120mm | VS 75HP | 7段 | 3.8x1.8x1.9 | (普)7.5HP | 3.8x1.8x1.9 | VS 7.5HP | 0-5M | 2.2x1.0x2.1 | (普)1HP | 1.3x1.3x1.5 | 4.0x1.0x1.1 |
WJ-150 | Φ150mm | VS 125HP | 8段 | 4.2x1.9x2.0 | (普)10HP | 4.2x1.9x2.0 | VS 7.5HP | 0-5M | 2.2x1.0x2.1 | (普)1HP | 1.3x1.3x1.5 | 4.0x1.0x1.1 |
*Note :1. Length-Measurement System can adopt Micro Switch Contact or electronic meter measurement. 2. Electric control. System can choose summon type or micro computer controller.
*Specification Subject to change without notice for improvement and modification.
*Specification Subject to change without notice for improvement and modification.