[ Air Cooling Type Pelletizer ]
Model | Main Extruder | Accompaniment Machines | |||||||
---|---|---|---|---|---|---|---|---|---|
Screw Dia. | Motor | Heater Bands | Grain Motor | Dimesion (M) | Windmill | SUS304 Barrel(M) | |||
WJ-D65 | Ø65mm | VS 20HP | 4段 | (Disco)1/4HP | 2.8 x 0.6 x1.5 | LX-2HP x 2sets | 0.8 x 1.0 x 2.3 | ||
WJ-D85 | Ø85mm | VS 40HP | 4段 | (Disco)1/2HP | 3.2 x 0.8 x 1.6 | LX-2HP x 2sets | 0.8 x 1.0 x 2.3 | ||
WJ-D100 | Ø100mm | VS 50HP | 5段 | (Disco)1/2HP | 3.8 x 1.6 x 1.8 | LX-3HP x 2sets | 0.8 x 1.0 x 2.3 | ||
WJ-D120 | Ø120mm | VS 75HP | 6段 | (Disco)1/2HP | 4.2 x 1.8 x 1.9 | LX-5HP x 2sets | 0.8 x 1.0 x 2.3 | ||
WJ-D150 | Ø150mm | VS 125HP | 7段 | (Disco)1HP | 4.3 x 1.9 x 2.1 | LX-5HP x 2sets | 0.8 x 1.0 x 2.3 |
Notice:Grounded particle attatched with hydrolic-blow ,LX-2HP BLOWER.
* Specification Subject to change without notice for improvement and modification.
* Specification Subject to change without notice for improvement and modification.