[ PELLETIZER FOR PLASTIC MATERIALS ]
Specification | Processed pellets (kg/h) | Motor | Weight | Dimesion(m) |
---|---|---|---|---|
Model | ||||
WJ-C12 | 300 | 10 HP | 600 KGS | 1.5 x 0.7 x 1.4 |
WJ-C15 | 500 | 20 HP | 800 KGS | 1.7 x 1 x 1.45 |
WJ-C20 | 700 | 30 HP | 1300 KGS | 1.9 x 1.3 x 1.5 |
WJ-C25 | 900 | 40 HP | 1650 KGS | 1.9 x 1.6 x 1.6 |
WJ-C30 | 1100 | 50 HP | 1800 KGS | 2.2 x 1.9 x 1.65 |
*Specification Subject to change without notice for improvement and modification.
[ Rubber And Plastic Heavy Duty Crusher ]
Specification | Motor | Cyclo Reducer | Inter Size |
---|---|---|---|
Model | |||
WJ-K 450DC | 30HP | 90# | 450x450 |
WJ-K 600DC | 40HP | 90# | 600x450 |
WJ-K 750DC | 50HP | 91# | 750x450 |
WJ-K 610DC | 50HP | 91# | 610x610 |
WJ-K 750DC | 50HP | 91# | 750x610 |
WJ-K 850DC | 60HP | 91# | 850x610 |
WJ-K 1000DC | 75HP | 91# | 1000x610 |
WJ-K 850DC | 75HP | 92# | 850x900 |
WJ-K 1000DC | 100HP | 92# | 1000x900 |
WJ-K 1200DC | 125HP | 93# | 1200x900 |
WJ-K 1500DC | 150HP | 93# | 1500x900 |
*Specification Subject to change without notice for improvement and modification.
Other Products
- PVC Shapers & Rigid and Soft Pipe Making Machine.
- P.P Mat Matking Machines & Straw Making Machine.
- PP/PE Plastic Monofilament Making Machine
- PP,PE,PS,ABS,PVC board/sheet making machine
- PVC Vacuum forming and sheet making machine
- Various crushers
- Rigid And Soft Pipe Making Machine
- Multi-layer,plastics sheeting machine
- PVC air cooling/water cooling pelletizer
- We can design any extruder by following customrers'demand.