[ HDPE / DUAL-hole Barrels Foaqmed Sheet Extruding Equipment ]
Space occupied by one set HDPE / DUAL-hole Barrels equipment is less than that occupied by two sets HDPE / Single-hole Barrel equipments.
One set HDPE / DUAL-hole barrels equipment's output is high.It can extrude DUAL-hole Barrels products.
Item | Extruder | Extrude die | Vacuum Cooling Tank | Track type haul-off machine | Automatic cutting machine | Centrifuge | To fit produce dimension | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Screw Dia. | Motor | Temp. control | Output (KG/hr) | Dimesion (M) | Two tube center | Shunt head temp. | Die temp. | Vacuum pump | Dimesion (M) | Motor | Dimesion (M) | Motor | Dimesion (M) | Dimesion (M) | Outer dia. *Thickness |
Model | ||||||||||||||||
WJ-65 | Ø65 | 30HP | 5zones | 25~60 | 2.8 x1.5 x 1.9 | 350mm | 1 zones | 2 x 1zones | 3 HP x 2 | 3.4 x 0.8 x 1.65 | 2 HP x 2 | 1.25 x 1.2 x 1.8 | 1/2 HP x 2 | 0.85 x 1.03 x 1.43 | 3.0 x 1.15 x 1.06 | Ø12~Ø25 x 0.7~2.0 |
WJ-65 | Ø65 | 30HP | 5zones | 25~60 | 2.8 x1.5 x 1.9 | 350mm | 1 zones | 2 x 1zones | 3 HP x 2 | 3.4 x 0.8 x 1.65 | 2 HP x 2 | 1.25 x 1.2 x 1.8 | 1/2 HP x 2 | 0.85 x 1.03 x 1.43 | 3.0 x 1.15 x 1.06 | Ø12~Ø25 x 0.7~2.0 |
WJ-65 | Ø65 | 30HP | 5zones | 25~60 | 2.8 x1.5 x 1.9 | 350mm | 1 zones | 2 x 1zones | 3 HP x 2 | 3.4 x 0.8 x 1.65 | 2 HP x 2 | 1.25 x 1.2 x 1.8 | 1/2 HP x 2 | 0.85 x 1.03 x 1.43 | 3.0 x 1.15 x 1.06 | Ø12~Ø25 x 0.7~2.0 |
WJ-65 | Ø65 | 30HP | 5zones | 25~60 | 2.8 x1.5 x 1.9 | 350mm | 1 zones | 2 x 1zones | 3 HP x 2 | 3.4 x 0.8 x 1.65 | 2 HP x 2 | 1.25 x 1.2 x 1.8 | 1/2 HP x 2 | 0.85 x 1.03 x 1.43 | 3.0 x 1.15 x 1.06 | Ø12~Ø25 x 0.7~2.0 |
[ POWERFUL CRUSHING MACHINE ]
Model | Processed pellets (kg/h) | Motor | Weight | Dimesion(m) |
---|---|---|---|---|
WJ-C12 | 300 | 10 | 600 | 1.5 x 0.7 x 1.4 |
WJ-C15 | 500 | 20 | 800 | 1.7 x 1 x 1.45 |
WJ-C20 | 700 | 30 | 1300 | 1.9 x 1.3 x 1.5 |
WJ-C25 | 900 | 40 | 1650 | 1.9 x 1.6 x 1.6 |
WJ-C30 | 1100 | 50 | 1800 | 2.2 x 1.9 x 1.65 |
*Specification Subject to change without notice for improvement and modification.
[ HORIZONTAL COOLING/ DRY MIXER ]
Model | Main Motor | Dimesion (M) | Out Put Type |
---|---|---|---|
WJ-H400 | 5HP | 2.0×0.5×1.2 | Air / Handle |
WJ-H600 | 7.5HP | 2.0×0.5×1.2 | Air / Handle |
WJ-H1000 | 7.5HP | 2.2×0.5×1.3 | Air / Handle |
Notice:1.Cooling Stirrer-Use water to cooling.
2.Dry stirrer-Use sream or hot oil or electric heater to dry.
*Specification Subject to change without notice for improvement and modification.
2.Dry stirrer-Use sream or hot oil or electric heater to dry.
*Specification Subject to change without notice for improvement and modification.
[ Cutting Machine ]
Model | Main Motor | Saw dia | Cutting Size | Clamping force | Backward power | Attachment |
---|---|---|---|---|---|---|
WJ-16-600 | 3HP | 406 m/m | 100 x 600 | pneumatic | pneumatic | w/cyclone |
WJ-16-1000 | 3HP | 406 m/m | 100 x 1000 | pneumatic | pneumatic | w/cyclone |