[ PVC Soft Tube Profile Extrusion Line ]
Model | Main Extruder | Cooling Tank | Hauling Machine | ||||||
---|---|---|---|---|---|---|---|---|---|
Screw Dia. | Motor | Temp. control | Dimesion(M) | Material | Dimesion(M) | Motor | Speed | Dimesion(M) | |
WJ-45 | Φ45mm | VS 7.5HP | 4段 | 2.2x0.7x1.5 | SUS304 | 2.0x0.5x1.2 | VS 1HP | 1-4M | 0.7x0.6x1.3 |
WJ-55 | Φ55mm | VS7.5HP | 4段 | 2.3x0.8x1.6 | SUS304 | 2.0x0.5x1.2 | VS 1HP | 1-5M | 0.7x0.6x1.3 |
WJ-65 | Φ65mm | VS 15HP | 5段 | 2.5x0.8x1.6 | SUS304 | 2.2x0.5x1.3 | VS 2HP | 1-5M | 0.7x0.6x1.3 |
WJ-75 | Φ75mm | VS 25HP | 6段 | 2.8x1.0x1.8 | SUS304 | 2.5x0.6x1.3 | VS 2HP | 1-5M | 0.8x0.6x1.4 |
WJ-85 | Φ85mm | VS 30HP | 7段 | 3.0x1.0x1.8 | SUS304 | 3.0x0.6x1.3 | VS 2HP | 1-5M | 0.8x0.6x1.4 |
*Note :1. Length-Measurement System can adopt Micro Switch Contact or electronic meter measurement. 2. Can be attached with ink-printing apparatus.
3.Single wheel or twin wheel reeling machine,
*Specification Subject to change without notice for improvement and modification.
3.Single wheel or twin wheel reeling machine,
*Specification Subject to change without notice for improvement and modification.