[ Professional Manufacturer PLA. PP. PE. Pelletizing Machine ]
We provide the design, planning and manufacture services of plastic extrusion forming whole-plant equipmentItem | Main Extruder | Sencond Extruder | Coling Tan. | Windmill | Grain Cutter | Windmill | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Screw Dia. | Motor | Temp. control | Output (KG/hr) | Dimesion (M) | Motor | Temp. control | Dimesion (M) | Dimesion (M) | Motor | Motor | Motor |
Model | ||||||||||||
WJ-W65 | Ø65mm | 20HP | 5Zone | 40-70 | 2.8 x1.65 x 1.65 | 7 1/2 HP | 2Zone | 1.5 x 1.45 x 0.8 | 2.0 x 0.35 x 0.3 | LVF-702 | VS 3HP | LX-2HP |
WJ-W85 | Ø85mm | 40HP | 6Zone | 80-120 | 3.4 x 1.85 x 1.75 | 15HP | 3Zone | 1.75 x 1.45 x 0.85 | 2.5 x 0.4 x 0.3 | LVF-702 | VS 5HP | LX-3HP |
WJ-W100 | Ø100mm | 50HP | 7Zone | 150-200 | 4.0 x 2.0 x 1.75 | 20HP | 3Zone | 2.0 x 1.55 x 0.85 | 3.0 x 0.46 x 0.35 | LVF-702 | VS 7 1/2 HP | LX-3HP |
WJ-W120 | Ø120mm | 75HP | 8Zone | 250-300 | 4.85 x 2.25 x 1.85 | 30HP | 4Zone | 2.2 x 1.55 x 0.9 | 3.6 x 0.5 x 0.4 | LVF-703 | VS 7 1/2 HP | LX-5HP |
WJ-W150 | Ø150mm | 100HP | 9Zone | 300-400 | 5.5 x 2.25 x 2.05 | 40HP | 4Zone | 2.5 x 1.65 x 1.0 | 4 x 0.55 x 0.45 | LVF-703 | VS 10HP | LX-5HP |
*Specification Subject to change without notice for improvement and modification.
[ Powerful Crushers ]
Specification | Processed pellets (kg/h) | Motor | Weight | Dimesion(m) |
---|---|---|---|---|
Model | ||||
WJ-C12 | 300 | 10 HP | 600 KGS | 1.5 x 0.7 x 1.4 |
WJ-C15 | 500 | 20 HP | 800 KGS | 1.7 x 1 x 1.45 |
WJ-C20 | 700 | 30 HP | 1300 KGS | 1.9 x 1.3 x 1.5 |
WJ-C25 | 900 | 40 HP | 1650 KGS | 1.9 x 1.6 x 1.6 |
WJ-C30 | 1100 | 50 HP | 1800 KGS | 2.2 x 1.9 x 1.65 |
*Specification Subject to change without notice for improvement and modification.
[ Hydraulic Cutting Machine ]
Specification | Motor | Maximal cutting height | Maximal cutting width | Machine size | Machine Weight |
---|---|---|---|---|---|
Model | |||||
WJ-800 | 600mm | 800mm | L1200 x W600 xH2500 m/m | 1600KGS | |
10HP x 6P | 800mm | 1000mm | "L1400 x W700 x H3000 m/m" | 2300KGS |
*Specification Subject to change without notice for improvement and modification.
[ Vertical Plastics Dryer Mixer ]
- PVC Strange Shape & Rigid and Soft Pipe Making Machine.
- P.P. Mat Matking Machines & Straw Making Machine.
- PP/PE Plastic Monofilament Making Machine.
- PP. PE. HIPS. PS. ABS. PVC. Plastic Boards Making Machine.
- PVC Vacuum Forming Sheel Machines
- Crusher
- Rigid And Soft Pipe Making Machine
- Flat Yarn Machine
- Multi-layer Thick/Thin PS. HIPS. ABS And PP Plastic Sheet Making Machine
- We Can Make Plastic Extruding Machines to Our Customers Specifications. 25m/mØ~200m/mØ
*Specification Subject to change without notice for improvement and modification.